







Property Attributes
- MLS#14023157
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodRed Bird Meadows
- Zip75237
- StyleTraditional
- Year Built1971
- Taxes3106
- Price$ 127,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Tyesha Wilson with CENTURY 21 Judge Fite Co.
Property Description
HOME WITH CHARM!!! This charming 3 bed, 2 bath home has beautiful features such as crown molding, beautiful ceramic tile as you enter the home, eat in kitchen with a large window, living area great for entertaining, large closets, plenty of yard space on both sides of the home, and a bonus room. Home is walking distance to elementary school and shopping locations. This home needs some TLC, but has plenty of space for all your entertaining needs.
Elementary School | Middle School | High School |
---|---|---|
Mcnair Elementary School | Hulcy Middle School | Carter High School |
Price History | |
---|---|
3/1/2019 | Listed $169,900 |
10/24/2019 | 25% - $127,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A/692 |
Community Features | Laundry |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 18 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | HOME WITH CHARM!!! This charming 3 bed, 2 bath home has beautiful features such as crown molding, beautiful ceramic tile as you enter the home, eat in kitchen with a large window |
School District | Dallas ISD |
School Name | Mcnair |
School Name | Carter |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (7) |
Subdivision | Red Bird Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14023157 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 1816 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool