

































Property Attributes
- MLS#14052192
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodCanyon Falls Village 6a
- Zip76226
- StyleTraditional
- Year Built2016
- Taxes9786
- Price$ 436,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3273
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Deborah Kuithe with Fathom Realty
Property Description
Motivated seller! You won't find a home this well maintained, upgraded and gorgeous. This price per square foot is unparalleled. Home is priced $16,992 below DCAD! This family friendly Ashton Woods Katy boasts an extended covered back patio, media room with hardwired speakers, 4 bedrooms and 3.5 bathrooms. The massive kitchen island overlooking the family room and back yard in Argyle ISD, located in Flower Mound city limits is ideal for hosting family and friends. Quartz counter tops, upgraded wood-look tile throughout the main living area and stone fireplace are just a few of the many upgrades that enhance this home's character. This is a must-see home, with no neighbors directly behind or in front.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
4/4/2019 | Listed $490,000 |
5/13/2019 | 2% - $485,000 |
5/24/2019 | 1% - $482,500 |
6/12/2019 | 2% - $474,999 |
7/10/2019 | 2% - $469,500 |
7/24/2019 | 1% - $465,000 |
8/7/2019 | 3% - $455,000 |
8/21/2019 | 2% - $449,400 |
9/12/2019 | 1% - $448,400 |
9/18/2019 | 1% - $445,000 |
9/25/2019 | 1% - $444,000 |
10/1/2019 | 1% - $443,000 |
10/9/2019 | 1% - $442,000 |
10/23/2019 | 1% - $441,000 |
10/30/2019 | 1% - $440,000 |
11/6/2019 | 1% - $439,000 |
11/13/2019 | 1% - $438,000 |
11/20/2019 | 1% - $437,000 |
12/4/2019 | 1% - $436,900 |
General Features
Association Fee Frequency | Quarterly |
Bathrooms | 3.10 |
Block | K |
Energy Saving Features | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated, LEED Certified |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 585 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Argyle ISD |
School Name | Argyle |
School Name | Hilltop |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Canyon Falls Village 6a |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14052192 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Direct Vent, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3273 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Exterior Features
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Exterior | Covered Porch(es), Gutters, Outdoor Living Center, Sprinkler System |
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool