










Property Attributes
- MLS#14267792
- TypeLand
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWestmoreland Park
- Zip75212
- StyleCommercial
- Price$ 239,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,981 SqFt
Listing Provided Courtesy Of:
Glenn Walls with Glenn Truman Walls III
Property Description
2 lots, commercial zoning, fronting on Singleton Blvd. approximately 100 ft frontage on Singleton and approximately 122 ft on Furey. Site currently used for metal storage, all existing inventory will be removed before closing. Owner must be present for showings as he keeps two dogs on premises. Call agent for appointment scheduling.
Elementary School | Middle School | High School |
---|---|---|
Martinez Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
1/24/2020 | Listed $375,000 |
3/3/2020 | 7% - $350,000 |
3/27/2020 | 6% - $330,000 |
4/21/2020 | 7% - $310,000 |
4/22/2020 | 4% - $299,000 |
5/6/2020 | 9% - $274,900 |
11/14/2020 | 13% - $239,900 |
General Features
Block | 5/7144 |
---|---|
Development | City Limits |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 16 |
Number Of Lots | 2 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Remarks | 2 lots, commercial zoning, fronting on Singleton Blvd. approximately 100 ft frontage on Singleton and approximately 122 ft on Furey. Site currently used for metal storage |
Restrictions | Other |
Road Frontage | City |
School District | Dallas ISD |
School Name | Martinez |
School Name | Pinkston |
Sub Area | OAKCLIFF (3) |
Subdivided Yn | Yes |
Subdivision | Westmoreland Park |
Topography | Level |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14267792 |
Zoning | Other |
Exterior Features
Fencing | High Fence, Metal |
---|---|
Lot Description | Corner |
Lot Dimensions | 100x129 |
Lot Size Area | 0.298 |
Lot Size Area | 0.298 |
Lot Size Area (acres) | 0.298 |
Lot Size Area (sq Ft) | 12980 |
Lot Size Units | Acres |
Road Frontage Distance | 229 |
Soil Type | Black |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool