
































Property Attributes
- MLS#14296439
- TypePending
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodC Smith
- Zip76258
- StyleTraditional
- Year Built1900
- Taxes1246
- Price$ 183,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Erika Karpinski with JP and Associates Burleson
Property Description
Adorable COMPLETELY REMODELED home in Historical Pilot Point. Quaint and cozy home offers 3 bedrooms and 1 bathroom. Beautiful open floor plan allows families and friends to gather and commune with one another with ease. Neighbors are sure to be envious of the modern bathroom and kitchen design! BRAND NEW Stainless steel applicances included with the sale. And check out the huge front and covered back patio! Such a peaceful space to enjoy your morning coffee, watch the kids play or read a book. Entertainment capabilities all around this home! Storage unit located in the oversized backyard. This home is just too cute to miss out on. Come see and fall in LOVE!
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
3/5/2020 | Listed $183,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Turbines |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | No Known Restriction(s) |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | C Smith |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14296439 |
Year Built | 1900 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1260 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Patio Open, Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.359 |
Lot Size Area | 0.359 |
Lot Size Area (acres) | 0.359 |
Lot Size Area (sq Ft) | 15638 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Open, Side, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool