




Property Attributes
- MLS#14313075
- TypeContingent
- CountyDENTON
- CityCorinth
- AreaNorthern Section
- NeighborhoodWm Wilson
- Zip76210
- StyleLand-Residential
- Price$ 5,275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size17.92 Acres
Listing Provided Courtesy Of:
Heather Konopka with Century 21 Mike Bowman, Inc.
Property Description
Corinth is ready for some High Density Development in this area**This is a prime spot for MultiFamily**Urban Garden Style**Lake Sharon Frontage
Elementary School | Middle School | High School |
---|---|---|
Corinth Elementary School | Lakedallas Middle School | Lakedallas High School |
Price History | |
---|---|
3/30/2020 | Listed $5,275,000 |
General Features
Development | Zoned |
---|---|
HOA Type | None |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Present Use | Agriculture, Cattle, Equine, Grazing, Sheep/Goats |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | Corinth is ready for some High Density Development in this area**This is a prime spot for MultiFamily**Urban Garden Style**Lake Sharon Frontage |
Restrictions | No Known Restriction(s) |
Road Frontage | City |
School District | Lake Dallas ISD |
School Name | Lakedallas |
School Name | Corinth |
Sub Area | Northern Section (1) |
Subdivided Yn | Yes |
Subdivision | Wm Wilson |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14313075 |
Zoning | Agricultural, Residential |
Exterior Features
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture |
---|---|
Lot Size Area | 17.920 |
Lot Size Area | 17.920 |
Lot Size Area (acres) | 17.920 |
Lot Size Area (sq Ft) | 780595 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool