




















Property Attributes
- MLS#14323747
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOLONIAL-BELLAIRE
- NeighborhoodUniversity Place Add
- Zip76109
- StyleTudor
- Year Built1926
- Taxes18386
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3385
- Lot Size11,064 SqFt
Listing Provided Courtesy Of:
Amy Shivers with Charitable Realty
Property Description
PRICE DROP!! MOTIVATED SELLER! Please bring your offers and make this beautiful home in the desirable University West yours!! Tanglewood ISD! Walking distance to TCU and Colonial Country Club. Hand scraped hardwoods, granite countertops in kitchen and baths, plantation shutters, jean-air appliances, fridge conveys, flagstone patio with gas fire pit. Bonus room in the back of the garage for your home gym or office!!
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
6/19/2020 | Listed $830,000 |
7/22/2020 | 3% - $810,000 |
8/12/2020 | 2% - $795,000 |
10/9/2020 | 3% - $779,000 |
11/6/2020 | 4% - $749,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 30 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Wainscoting, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 2 |
Style | Tudor |
Sub Area | COLONIAL/BELLAIRE(N.OF S.BELLR.) (6) |
Subdivision | University Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14323747 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 3385 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam, Slab |
Garage Length | 12 |
Garage Width | 12 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.254 |
Lot Size Area | 0.254 |
Lot Size Area (acres) | 0.254 |
Lot Size Area (sq Ft) | 11064 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | ||
Bedroom | 11 x 15 | 2 | Built-in Cabinets | |
Bedroom | 11 x 15 | 2 | Built-in Cabinets | |
Kitchen | 16 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 17 x 19 | 2 | ||
Living Room | 9 x 11 | 1 | Built-in Cabinets | |
Living Room | 8 x 14 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 8 x 9 | 1 | ||
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool