





























Property Attributes
- MLS#14380614
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHyde Park Estates
- Zip75244
- StyleTraditional
- Year Built1965
- Taxes17475
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3890
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Don Thomas with Ebby Halliday, REALTORS
Property Description
Huge price reduction! An INCREDIBLE VALUE! Extensive updating in this outstanding home. Updated double pane windows and updated interior doors. Light and bright living room has a wall of windows and beautiful wood floors. Wonderful and spacious dining room is enhanced with handsome wood floors. Fabulous den features a vaulted ceiling, skylight. Terrific updated kitchen has beautiful wood floors and a gas cooktop. Over-sized game room has a wall of windows. Large size master bedroom is enhanced with a tall cove ceiling, recessed lights, two walk-in closets, handsome wood floors, and a wall of windows. Spacious updated master bath has a jetted tub and separate shower. There is a 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
7/6/2020 | Listed $750,000 |
7/20/2020 | 4% - $725,000 |
8/28/2020 | 4% - $699,000 |
10/19/2020 | 5% - $665,000 |
12/19/2020 | 7% - $620,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | E8399 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
Flooring | Carpet, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 10 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | White |
School Name | Adamsnatha |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (1) |
Subdivision | Hyde Park Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Branded | mls.shoot2sell.net/4707-willow-ln-dallas-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14380614 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3890 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 120 x 135 |
Lot Size Area | 0.374 |
Lot Size Area | 0.374 |
Lot Size Area (acres) | 0.374 |
Lot Size Area (sq Ft) | 16291 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 11 | 1 | Split Bedrooms | |
Bedroom | 15 x 12 | 1 | ||
Bedroom | 15 x 11 | 1 | ||
Breakfast Room | 10 x 9 | 1 | Built-in Cabinets | |
Dining Room | 15 x 12 | 1 | ||
Game Room | 20 x 20 | 1 | ||
Kitchen | 16 x 10 | 1 | Built-in Cabinets | |
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 22 x 19 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Office | 13 x 8 | 1 | Built-in Cabinets | |
Study/Den | 22 x 15 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool