









Property Attributes
- MLS#14381538
- TypeLand
- CountyTARRANT
- CityMansfield
- AreaARLINGTON
- NeighborhoodSS Callender Aps 359
- Zip76063
- StyleCommercial,Mixed Use
- Price$ 345,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.74 Acres
Listing Provided Courtesy Of:
Cynthia Baas with Baas Realty, LLC
Property Description
Available land to build! Zoned C-2 by city of Mansfield. This Frontage road land is right on FM 157 with 340 road frontage access. It is ideal for AUTO Related, OFFICE, MEDICAL, LIGHT COMMERCIAL use. Land will require some elevation to build, and buyers agent to do due diligence regarding utilities. No Survey.
Elementary School | Middle School | High School |
---|---|---|
Nancy Neal Elementary School | Linda Jobe Middle School | Legacy High School |
Price History | |
---|---|
7/6/2020 | Listed $350,000 |
9/22/2020 | 2% - $345,000 |
General Features
Development | City Limits, Zoned |
---|---|
HOA Type | None |
Listing Area | ARLINGTON (MANSFIELD) (89) |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Mixed Use, Other |
Remarks | Available land to build! Zoned C-2 by city of Mansfield. This Frontage road land is right on FM 157 with 340 road frontage access. It is ideal for AUTO Related, OFFICE, MEDICAL |
Restrictions | Other |
Road Frontage | Concrete, FM Road, State |
School District | Mansfield ISD |
School Name | Legacy |
School Name | Nancy Neal |
Special Notes | Aerial Photo, Flood Plain, Verify Flood Insurance |
Sub Area | ARLINGTON (1) |
Subdivision | SS Callender Aps 359 |
Topography | Brush, Flood Plain, Need Fill, Other, Varied |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete, Curbs, Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14381538 |
Zoning | Industrial, Office, Retail |
Exterior Features
Fencing | Barbed Wire |
---|---|
Lot Description | Acreage, Irregular, Some Trees |
Lot Dimensions | APX392x293339x224 |
Lot Size Area | 1.740 |
Lot Size Area | 1.740 |
Lot Size Area (acres) | 1.740 |
Lot Size Area (sq Ft) | 75794 |
Lot Size Units | Acres |
Planned Development | C-2 |
Road Frontage Distance | 347 |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool