










Property Attributes
- MLS#14400482
- TypeSingle Family
- CountyDENTON
- CityRoanoke
- AreaROANOKE-FT. WORTH
- NeighborhoodFairway Ranch
- Zip76262
- StyleTraditional
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3002
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION! Corner lot homesite. Welcoming entry with 12-foot ceiling framed by Home Office with French doors and dining room. Wood floors throughout. Guest suite with full bathroom just off entry. Island kitchen with 5-burner gas cooktop, double wall oven and corner pantry opens to family room and morning area. Game room near rear of home with French doors. Family room with fireplace and a wall of windows. Spacious primary suite with dual sinks, garden tub, separate glass-enclosed shower and walk-in closet in the primary bath. Secondary bedrooms and utility room complete this spacious design. Extended covered backyard patio. Three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Cox Elementary School | John M Tidwell Middle School | Byron Nelson High School |
Price History | |
---|---|
7/29/2020 | Listed $653,900 |
8/11/2020 | 1% - $649,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | P |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode |
HOA Fee | 725 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | ROANOKE AREA (131) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Cox |
School Name | Byron Nelson |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | ROANOKE/FT. WORTH (1) |
Subdivision | Fairway Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14400482 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3002 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Corner, Greenbelt, Some Trees, Subdivision |
Lot Dimensions | 75x150 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Oversized, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 17 x 12 | 1 | ||
Dining Room | 16 x 11 | 1 | ||
Dining Room | 16 x 11 | 1 | ||
Full Bath | 8 x 6 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type | |
Game Room | 17 x 13 | 1 | ||
Half Bath | 5 x 4 | 1 | ||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 25 x 19 | 1 | ||
Master Bedroom | 22 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 12 x 11 | 1 | ||
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool