

















Property Attributes
- MLS#14402987
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodCollege View
- Zip76209
- StyleTraditional
- Year Built1950
- Taxes2549
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Allen Mcham with Allen McHam Realty
Property Description
This property has been beautifully remodeled and updated. Located close to the University and is located in a neighborhood that is close to shopping and eating establishments. This house was upgraded beautifully with Granite counter tops, new paint, new flooring, and too much more to list. It was only a bath and a half but was converted to a full 2 bathroom home. An appliance allowance of $1500.00 will be provided at closing!
Elementary School | Middle School | High School |
---|---|---|
LEE Elementary School | Calhoun Middle School | Ryan H S High School |
Price History | |
---|---|
8/1/2020 | Listed $214,900 |
9/3/2020 | 3% - $209,900 |
11/14/2020 | 5% - $199,900 |
12/19/2020 | 3% - $194,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Wood |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 15 |
Other Equipment | Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
School District | Denton ISD |
School Name | Lee |
School Name | Ryan H S |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | College View |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402987 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1056 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Partially Fenced, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 | Garden Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool