






























Property Attributes
- MLS#14404917
- TypeCommercial
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodA Hill
- Zip76205
- StyleOffice
- Year Built1960
- Taxes8472
- Price$ 849,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5000
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Tabatha Polley with KELLER WILLIAMS REALTY
Property Description
5000 sq ft one story building. Looks like a home. Has 6 spaces with separate entry. Spaces have full bathrooms, all have kitchens. Some have 1 or 2 office areas, closets, laundry area, etc. Wide variety of possible uses. Clean and ready for new owner to make use of this property.
Price History | |
---|---|
8/11/2020 | Listed $849,000 |
General Features
Building Use | Office, Other |
---|---|
Ceiling Height | 8 to10 Feet |
Commercial Features | Computer Ready, Living Areas |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DENTON COUNTY (31) |
Lot Number | 341 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, FHA, Other, USDA, VA |
Remarks | 5000 sq ft one story building. Looks like a home. Has 6 spaces with separate entry. Spaces have full bathrooms, all have kitchens. Some have 1 or 2 office areas, closets, laundry area |
Road Frontage | Asphalt, City |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | A Hill |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14404917 |
Year Built | 1960 |
Year Built Details | Preowned |
Zoning Commercial | Com |
Interior Features
# of Units | 5 |
---|---|
Living Area | 5000 |
Sqft Building | 5000 |
Sqft Leasable | 5000 |
Exterior Features
Construction Materials Walls | Paneling, Texture |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 1.591 |
Lot Size Area | 1.591 |
Lot Size Area (acres) | 1.591 |
Lot Size Area (sq Ft) | 69303 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Common Lot, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool