

Property Attributes
- MLS#14434087
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- Zip75253
- StyleRetail
- Taxes3519
- Price$ 5,950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size32.02 Acres
Listing Provided Courtesy Of:
Cami Hobbs with KELLER WILLIAMS REALTY
Property Description
Location, Location, Location. This 32 acres is zoned. Neighborhood office, limited office, community retail, & neighborhood services! Don't miss this one to develop in the fast-growing area of Dallas!
Price History | |
---|---|
9/14/2020 | Listed $5,950,000 |
General Features
Block | 8796 |
---|---|
Building Use | Retail |
Ceiling Height | Other |
Commercial Features | Other |
Flooring | Other |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DALLAS SOUTHEAST (13) |
Property Type | Commercial |
Remarks | Location, Location, Location. This 32 acres is zoned. Neighborhood office, limited office, community retail, & neighborhood services! Don't miss this one to develop in the fast-growing area of Dallas! |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | none |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Year Built | 9999 |
Year Built Details | Preowned |
Zoning Commercial | comm |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other |
Inclusions | Land Only |
Lot Size Area | 32.019 |
Lot Size Area | 32.019 |
Lot Size Area (acres) | 32.019 |
Lot Size Area (sq Ft) | 1394747 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool