

































Property Attributes
- MLS#14435527
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodOne Montgomery Plaza Residence Condo
- Zip76107
- StyleContemporary/Modern
- Year Built1928
- Taxes12527
- Price$ 444,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
Listing Provided Courtesy Of:
Leah Dunn with Leah Dunn Real Estate Group
Property Description
Spectacular downtown views from this beautiful 2BR, 2 bath spacious condominium. Custom modern decor and features throughout. Stainless GE Profile appliances. 2 deeded parking spaces side-by-side (#3101 & 3102). 24-hr Concierge, unbelievable pool deck, 2 outdoor kitchens, 8 cabanas, play pool, corn hole & putting greens, workout facility, 14-seat theater and comfort station. Minutes from downtown, Cultural District and Crockett Row retail and restaurants. The unit comes with fridge, washer and dryer. Don't miss this one! It's a must see and priced to sell quickly!
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
9/22/2020 | Listed $464,900 |
1/19/2021 | 5% - $444,900 |
General Features
Accessibility Features | Elevator, Hand Rails, Other, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Construction Materials | Block, Common Wall, Other |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 691 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Partial Use of Facilities, Reserves, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, High Speed Internet Available, Other |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 400 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Spectacular downtown views from this beautiful 2BR |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | Cultural District, Linwood (10) |
Subdivision | One Montgomery Plaza Residence Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2400 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14435527 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1536 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Deck, Gazebo/Pergola, Other, Outdoor Fireplace/Pit, Outdoor Living Center, Roof Top Deck/Patio, Satellite Dish |
---|---|
Fencing | Dog Run |
Foundation | Slab |
Lot Description | Landscaped, Park View, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Extra Storage Room | 0 x 0 | 1 | Other | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 0 x 0 | 1 | Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Galley Kitchen,Natural Stone/Granite Type,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool