




































Property Attributes
- MLS#14437597
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodHicks Airfield
- Zip76179
- StyleAutomotive,Office/Warehouse,,Retail,Storage Wareho
- Year Built2020
- Taxes1792
- Price$ 595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5840
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
Jeanie Cline with AirSpace
Property Description
COMPLETED IN 2020 THIS HANGAR IS READY FOR ALL YOUR TOYS! Store aircraft • cars • boats • RV • motor home • 5th wheel. Room inside to build your hangar-home, man cave, office or biz. Property Specs: 73' x 80' Aircraft Hangar • 53' w x 16.5' H • Schweiss electric bi-fold hangar door with remote • 12' x 14' overhead roll up door with remote • Epoxy painted hangar floor • Full restroom with shower • 130 mph wind load steel building • Two 50 amp RV outlets • Interior and exterior LED lighting • 24' sidewall steel sections • RV and~or auto parking concrete drive on the north side of the hangar • Plenty of auto parking in front of the hangar (about 1,500 SF of concrete apron) • Hangar situated on a 10,716 SF lot
Price History | |
---|---|
9/19/2020 | Listed $595,000 |
General Features
Block | 2 |
---|---|
Building Use | Automotive, Office/Warehouse, Other, Retail, Storage Warehouse, Wholesale |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Inside Storage, Living Areas, Security Lighting |
Construction Materials | Steel |
Flooring | Concrete |
Heating | No Heat, Other |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 6 |
Property Association Fees | Assoc. Dues Mandatory |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent, Conventional |
Remarks | COMPLETED IN 2020 THIS HANGAR IS READY FOR ALL YOUR TOYS! Store aircraft • cars • boats • RV • motor home • 5th wheel. Room inside to build your hangar-home, man cave |
Road Frontage | Asphalt, Concrete |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 1 |
Sub Area | COUNTY (1) |
Subdivision | Hicks Airfield |
Tenant Pays | Other |
Topography | Level |
Type | COM-Sale |
Utilities | All Weather Road, City Water, Individual Water Meter, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437597 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Zoning Commercial | Unzoned |
Interior Features
# of Units | 1 |
---|---|
Living Area | 10716 |
Sqft Building | 5840 |
Sqft Leasable | 5840 |
Exterior Features
Construction Materials Walls | Metal |
---|---|
Foundation | Piered Beam Slab |
Freight Doors | Grade Level, No Dock |
Inclusions | Land & Improvements |
Lot Dimensions | 90 x 120 |
Lot Size Area | 0.246 |
Lot Size Area | 0.246 |
Lot Size Area (acres) | 0.246 |
Lot Size Area (sq Ft) | 10715 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Has Sink in Garage, Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool