

Property Attributes
- MLS#14451994
- TypeSingle Family
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodLavon Estates
- Zip75407
- StyleResidential-Single Family
- Price$ 395,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2196
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
David Sawka with Powerstar Realty
Property Description
Lovely craftsman home on a corner lot in the development! Located in the back of the of the development with a view of the community pond, this is a great location for country living on a large 1.3 acre lot. Large living room connects to open kitchen gives a grand feel to the living environment. Master on the first floor with a 2nd bedroom or 2nd living space down stairs. A tandem 3rd car garage or workshop included in this great plan. Optional bonus room can be added or just a floor system creating a large attic to be finished out at a later date. Close to Tickey Creek Park with access to a boat ramp, park and swimming beach.
Elementary School | Middle School | High School |
---|---|---|
Godwin Elementary School | Clark Middle School | Princeton High School |
Price History | |
---|---|
10/15/2020 | Listed $395,200 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | B |
Construction Materials | Fiber Cement, Glass, Rock/Stone, Wood |
Energy Efficiency | Low E Windows |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 600 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | PRINCETON AREA (54) |
Lot Number | 7 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Lovely craftsman home on a corner lot in the development! Located in the back of the of the development with a view of the community pond |
Restrictions | Deed, No Mobile Home |
School District | Princeton ISD |
School Name | Godwin |
School Name | Princeton |
Stories | 2 |
Sub Area | Princeton Area (1) |
Subdivision | Lavon Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Concrete, Individual Water Meter, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2196 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lake Name | Lavon |
Lot Size Area | 1.300 |
Lot Size Area | 1.300 |
Lot Size Area (acres) | 1.300 |
Lot Size Area (sq Ft) | 56628 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool