





























Property Attributes
- MLS#14452194
- TypeSingle Family
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodC Smith
- Zip76258
- StyleTraditional
- Year Built2007
- Taxes10192
- Price$ 484,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size5.84 Acres
Listing Provided Courtesy Of:
Kim Hall with Hall Real Estate
Property Description
Custom built one owner home nestled in 5.842 acres in Pilot Point, open floor plan, the gas FP, built in cabinets, and wall of windows in centrally located living room has great view of back yard and treed acreage, kitchen has custom cabinets, breakfast bar, and lots of counter space situated between the breakfast room and formal dining room, master suite has garden tub, separate shower, dual sinks and closets, and sitting area with door leading to covered back porch, secondary bedroom could be mother in law suite as has full bath, extra room used as office has door leading to wood deck and back yard, gazebo, fenced back yard with dog run, heavily treed with a park like atmosphere, close to Lake Ray Roberts!
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
10/12/2020 | Listed $489,900 |
11/19/2020 | 2% - $484,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Custom built one owner home nestled in 5.842 acres in Pilot Point, open floor plan, the gas FP, built in cabinets |
Restrictions | Building |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | C Smith |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14452194 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2374 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gazebo/Pergola, Gutters |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Acreage, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 5.842 |
Lot Size Area | 5.842 |
Lot Size Area (acres) | 5.842 |
Lot Size Area (sq Ft) | 254477 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 14 x 12 | 1 | Ensuite Bath | |
Breakfast Room | 10 x 11 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Kitchen | 12 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks | |
Living Room | 17 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 20 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Office | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool