





Property Attributes
- MLS#14457245
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodOriginal Town Of Oak Cliff Rev
- Zip75203
- StyleLSE-Apartment
- Price$ 800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Elizabeth Rodriguez with Our Community Realty, LLC
Property Description
Juan Carlos Apartments Oak Cliff One Bedroom Apartment All Bills paid with Chiller Air System Pets Restrictions Dangerous Breeds Not Allowed call for more information
Elementary School | Middle School | High School |
---|---|---|
James Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
10/21/2020 | Listed $800 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 37301 |
Construction Materials | Brick, Other |
Deposit Pet | 300 |
HOA Type | None |
Heating | No Air, No Heat, Other |
Lease Type | Six Month |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Number Of Pets Allowed | 1 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Juan Carlos Apartments Oak Cliff One Bedroom Apartment All Bills paid with Chiller Air System Pets Restrictions Dangerous Breeds Not Allowed call for more information |
Restrictions | No Smoking, No Sublease, No Waterbeds, Other |
School District | Dallas ISD |
School Name | James |
School Name | Adamson |
Stories | 1 |
Sub Area | OAKCLIFF (2) |
Subdivision | Original Town Of Oak Cliff Rev |
Tenant Pays | Other |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 103 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14457245 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 650 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 0.418 |
---|---|
Lot Size Area | 0.418 |
Lot Size Area (acres) | 0.418 |
Lot Size Area (sq Ft) | 18208 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Open |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool