
















Property Attributes
- MLS#14460455
- TypePending
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood West Sec Two Ph I
- Zip75252
- StyleTraditional
- Year Built1985
- Taxes8890
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2380
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Lisa West with Briggs Freeman Sotheby's Int'l
Property Description
Charming, single-story home conveniently located in Prestonwood West.This well-maintained home features two living areas, two dining areas, two bedrooms, two full baths and fireplaces in the living & master bedroom with seating area.High ceilings and walls of windows create a light,open floor plan that is perfect for entertaining.Beautiful bamboo floors throughout.Bedroom carpet,AC,LED lighting and water heater all recently replaced.Large closets and tons of storage space.Second living area could be used as a flex space for a study or 3rd bedroom. Excellent opportunity to enjoy low maintenance living in the heart of N. Dallas.Located in Plano ISD and centrally located with easy access to DFW,PGBT&DNT. Must See!
Elementary School | Middle School | High School |
---|---|---|
Haggar Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
11/3/2020 | Listed $395,000 |
11/24/2020 | 2% - $390,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | G |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick |
Energy Efficiency | Gas Water Heater |
Flooring | Carpet, Wood |
HOA Fee | 66 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 28B |
Other Equipment | Built-in Compactor, Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Charming, single-story home conveniently located in Prestonwood West.This well-maintained home features two living areas, two dining areas, two bedrooms |
Restrictions | Unknown Encumbrance(s) |
School District | Plano ISD |
School Name | Shepton |
School Name | Haggar |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (2) |
Subdivision | Prestonwood West Sec Two Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460455 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2380 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Separate Entry Quarters, Sprinkler System |
---|---|
Fencing | Brick, Wood |
Foundation | Slab |
Lot Description | Landscaped, No Backyard Grass, Subdivision |
Lot Size Area | 0.130 |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 14 x 12 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Vanities | ||
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 14 x 13 | 1 | ||
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Fireplace in Master,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Master Bedroom | 12 x 11 | 1 | Cedar Closet,Walk-in Closets | |
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Floor Drain,Full Size W/D Area,Second Sink,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool