































Property Attributes
- MLS#14469401
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodSouthridge
- Zip76205
- StyleTraditional
- Year Built1972
- Taxes6100
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Megan Bradshaw with KELLER WILLIAMS REALTY
Property Description
Incredible 1 story Southridge gem on spacious corner lot! Over .3 private acres with established shade trees with room to play and garden. Three bedrooms are all generously sized with well appointed bathrooms. Two living and dining areas, open eat-in-kitchen with breakfast bar. Cozy brick wood burning fireplace and built ins to decorate for the holidays! Bonus sunroom has walls of windows and is not included in square footage. This amazing home has loads of storage and an ideal floor plan. Updated double paned low-e windows, shutters, and radiant barrier. 1 block from park and easy access to major highways, shops and restaurants. No HOA, short distance to Southridge pool. Zoned for Houston elementary.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
11/13/2020 | Listed $300,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Houston |
School Name | Denton |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Southridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469401 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2176 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.335 |
Lot Size Area | 0.335 |
Lot Size Area (acres) | 0.335 |
Lot Size Area (sq Ft) | 14592 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 15 x 15 | 1 | Walk-in Closets | |
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Full Bath | 1 x 1 | 1 | Hollywood Bath,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 1 x 1 | 1 | Garden Tub,Jack & Jill Bath,Solid Surface/Non-Natural Type | |
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen | |
Living Room | 14 x 9 | 1 | ||
Living Room | 28 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool