












Property Attributes
- MLS#14469948
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodAdams & Whyte Resub
- Zip75206
- StyleLSE-Duplex
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Kay Pavlic with Pavlic Properties
Property Description
FANTASTIC LOCATION on M STREETS very near SMU, Katy Trail, Dart Station, and Glencoe Park! Property has Hardwood Floors, Central Air & Heat, Double Insulated Windows, Stainless Refrigerator with Icemaker, Gas Range, and Dishwasher, Full size Washer-Dryer, Huge Yard, Patio, detached Garage and storage area.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
11/11/2020 | Listed $1,650 |
General Features
Bathrooms | 1.00 |
---|---|
Block | N2919 |
Construction Materials | Brick, Vinyl Siding |
Deposit Pet | 150 |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances |
Floor Location Number | 1 |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | Min 1 year |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 3 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Icemaker, Cooktop - Gas, Dishwasher, Dryer, Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | FANTASTIC LOCATION on M STREETS very near SMU, Katy Trail, Dart Station, and Glencoe Park! Property has Hardwood Floors, Central Air & Heat, Double Insulated Windows, Stainless Refrigerator with Icemaker |
Restrictions | Easement(s), No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Sub Area | EAST DALLAS (6) |
Subdivision | Adams & Whyte Resub |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469948 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 886 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 10 |
Garage Width | 10 |
Lot Dimensions | 75 x 122 |
Lot Size Area | 0.209 |
Lot Size Area | 0.209 |
Lot Size Area (acres) | 0.209 |
Lot Size Area (sq Ft) | 9104 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Detached, Garage |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12 x 10 | 1 | ||
Full Bath | 7 x 5 | 1 | Linen Closet | |
Kitchen | 12 x 9 | 1 | ||
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 16 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool