




































Property Attributes
- MLS#14474210
- TypeTownhouse
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTrinity Bluff
- Zip76102
- StyleContemporary/Modern
- Year Built2006
- Taxes11242
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2086
- Lot Size1,089 SqFt
Listing Provided Courtesy Of:
Kirk Mcdonald with Compass RE Texas, LLC
Property Description
Welcome to Urban living in uptown Fort Worth. This is an end unit with spectacular unubstructed views of downtown Fort Worth that will take your breath away. The property features hardwood flooring, carpet and ceramic tile with architectural details and gorgeous windows with lots of natural light. Large master suite with on suite bathroom and walk in closet. The garage is a 2 car tandum with lots of storage and has front garage door and rear access door.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
12/15/2020 | Listed $430,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Construction Materials | Stucco |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Fee | 265 |
HOA Fee Includes | Blanket Insurance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome to Urban living in uptown Fort Worth. This is an end unit with spectacular unubstructed views of downtown Fort Worth that will take your breath away. The property features hardwood flooring |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Trinity Bluff |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474210 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2086 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation | Slab |
Garage Length | 26 |
Garage Width | 16 |
Lot Description | Subdivision |
Lot Size Area | 0.025 |
Lot Size Area | 0.025 |
Lot Size Area (acres) | 0.025 |
Lot Size Area (sq Ft) | 1089 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Garage Under Building, Outside Entry, Oversized |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 3 | ||
Kitchen | 12 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 25 x 16 | 2 | ||
Master Bedroom | 15 x 17 | 2 | Custom Closet System,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool