






Property Attributes
- MLS#14478797
- TypeLand
- CountyDALLAS
- CityGlenn Heights
- AreaDESOTO
- Zip75154
- StyleLand-Residential
- Year Built1980
- Taxes16652
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size38.31 Acres
Listing Provided Courtesy Of:
Dustin Jordan with Hi View Real Estate
Property Description
+ or - 38.3 acres in the city limits of Glenn Heights. Excellent site for future development. Property has single residence home on site occupying approximately 2 acres under separate TAX ID.
Elementary School | Middle School | High School |
---|---|---|
Cockrell Hill Elementary School | Young Middle School | Desoto High School |
Price History | |
---|---|
11/30/2020 | Listed $1,000,000 |
General Features
Development | City Limits, Zoned |
---|---|
HOA Type | None |
Listing Area | DESOTO AREA (2) |
Number Of Water Meters | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | + or - 38.3 acres in the city limits of Glenn Heights. Excellent site for future development. Property has single residence home on site occupying approximately 2 acres under separate TAX ID. |
Restrictions | No Known Restriction(s) |
School District | Desoto ISD (TX) |
School Name | Cockrell Hill |
School Name | Desoto |
Sub Area | DESOTO (14) |
Subdivision | none |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478797 |
Year Built | 1980 |
Zoning | Residential |
Exterior Features
Acres Cultivated | 36.00 |
---|---|
Barn Information | Barn(s) |
Exterior Buildings | Tenant House |
Lot Description | Acreage, Creek, Cultivated, Heavily Treed |
Lot Size Area | 38.310 |
Lot Size Area | 38.310 |
Lot Size Area (acres) | 38.310 |
Lot Size Area (sq Ft) | 1668783 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool