

































Property Attributes
- MLS#14481854
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodMc Call Hightower Add
- Zip76111
- StyleResidential-Single Family
- Year Built1946
- Taxes2391
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Marco Granado with eXp Realty, LLC
Property Description
Multiple offers, please review all offers before Wednesday 2:00pm. Welcome to your new home. Come visit this cozy well maintained 2-story home with gorgeous curb appeal. Nestled in a great community that features a wide living area, dining room, and kitchen space ready for your own personal touches. Primary bedroom includes a glass shower with a spacious countertop and a walk-in closet. Includes a small office space or guest bedroom downstairs. Take a 2-minute drive to find shops, dining and super markets, and take a 5 minute drive to gateway park or choose to relax in the gated front yard that offers privacy and entertainment for the family. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Versiawill Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
12/5/2020 | Listed $169,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Siding, Wood |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 18 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Multiple offers |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Versiawill |
Stories | 2 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Mc Call Hightower Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481854 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1768 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Covered, Front, On Street, Open, Other |
Parking Spaces Carport | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 10 | 2 | ||
Bedroom | 15 x 11 | 2 | ||
Bedroom | 15 x 10 | 1 | ||
Dining Room | 12 x 8 | 1 | ||
Full Bath | 7 x 7 | 1 | Built-in Cabinets | |
Full Bath | 15 x 7 | 2 | Built-in Cabinets | |
Living Room | 17 x 10 | 1 | ||
Master Bedroom | 18 x 11 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool