






























Property Attributes
- MLS#14482467
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaFAIRMOUNT
- NeighborhoodFairmount Add
- Zip76110
- StyleCraftsman,Early American
- Year Built1922
- Taxes5962
- Price$ 199,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Bettina Pfeiffenberger with Christie's Int'l ULTERRE
Property Description
Bring your most creative ideas to this cute Fairmount bungalow. House does need foundation work. HVAC is less than a year old! Washer Dryer also less than a year old. Roof is 4 years old.
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
12/7/2020 | Listed $199,999 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 26 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 15 |
Other Equipment | Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Bring your most creative ideas to this cute Fairmount bungalow. House does need foundation work. HVAC is less than a year old! Washer Dryer also less than a year old. Roof is 4 years old. |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Daggett |
Stories | 1 |
Style | Craftsman, Early American |
Sub Area | FAIRMOUNT (2) |
Subdivision | Fairmount Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482467 |
Year Built | 1922 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1050 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Detached |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool