
















Property Attributes
- MLS#14482509
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodMountain Valley Estates
- Zip75211
- StyleLSE-House
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Melissa Harris with Hope of New Beginnings Realty
Property Description
Come fall in love with your new home. Beautiful 3 bedroom 2.5 bathroom home with view of city. Master bedroom features his and hers sinks, walk in closets and bay window with seating. Livingroom features wide open space and fireplace. Kitchen offers breakfast bar in dining room.
Elementary School | Middle School | High School |
---|---|---|
Cochran Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
12/16/2020 | Listed $1,675 |
1/7/2021 | 2% - $1,650 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 16766 |
Construction Materials | Brick |
Deposit Pet | 250 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Come fall in love with your new home. Beautiful 3 bedroom 2.5 bathroom home with view of city. Master bedroom features his and hers sinks |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Dallas ISD |
School Name | Cochran |
School Name | Molina |
Stories | 2 |
Sub Area | OAKCLIFF (3) |
Subdivision | Mountain Valley Estates |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482509 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1925 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 20 | 1 | ||
Master Bedroom | 18 x 20 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool