











Property Attributes
- MLS#14483428
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodThe Fountains
- Zip75230
- StyleLSE-Apartment
- Price$ 1,459
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1034
- Lot Size3.29 Acres
Listing Provided Courtesy Of:
Brian Bergersen with Spectrum Properties, Ltd.
Property Description
1 month free! All new updates with Granite Counters, new designer colors, subway tile backsplash in kitchen, white custom cabinetry in kitchen and bath as well as new bathrooms and high grade carpet! The Fountains is located in the quaint Preston Hollow area of Dallas. We offer spacious floor plans and large walk-in closets. We are located in a quiet cul-de-sac among mature, shady oak trees which will delight you each time you open your window. Be enticed by the old world charm of The Fountains.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/8/2020 | Listed $1,459 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | DALLAS NORTH (11) |
Monthly Pet Fee | 10 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | 1 month free! All new updates with Granite Counters, new designer colors, subway tile backsplash in kitchen |
Restrictions | No Divide, No Livestock, No Mobile Home, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 1 |
Sub Area | NORTH DALLAS (1) |
Subdivision | The Fountains |
Tenant Pays | Electric, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 117 |
Utilities | City Sewer, Master Gas Meter, Master Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483428 |
Year Built | 1964 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1034 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Fencing | Metal |
---|---|
Lot Description | Cul De Sac |
Lot Size Area | 3.294 |
Lot Size Area | 3.294 |
Lot Size Area (acres) | 3.294 |
Lot Size Area (sq Ft) | 143486 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool