
















Property Attributes
- MLS#14484505
- TypePending
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodHill N Dale 02
- Zip75006
- StyleA-Frame
- Year Built1970
- Taxes3902
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Francisco Mercado-Romero with AKL Real Estate
Property Description
Come see this updated home right in the middle of George Bush and 635. Nice open kitchen with new range and dishwasher. Huge backyard perfect for anyone looking to host events. Roof was recently replaced as well as foundation work with transferable warranty.
Elementary School | Middle School | High School |
---|---|---|
Mccoy Elementary School | Perry Middle School | Smith High School |
Price History | |
---|---|
12/11/2020 | Listed $240,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick, Vinyl Siding |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 38 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Come see this updated home right in the middle of George Bush and 635. Nice open kitchen with new range and dishwasher. Huge backyard perfect for anyone looking to host events. Roof was recently repla |
School District | Carrollton-Farmers Branch ISD |
School Name | Mccoy |
School Name | Smith |
Stories | 1 |
Style | A-Frame |
Sub Area | CARROLLTON/FARMERS BRANCH (4) |
Subdivision | Hill N Dale 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484505 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1325 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Workbench |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool