









Property Attributes
- MLS#14486910
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgemont
- Zip75216
- StyleTraditional
- Year Built1971
- Taxes2459
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Linda Barrett Neal with Paragon Gold Realty, LLC
Property Description
This lovely 3 bedroom brick home is well maintained. Living room open to dining area and kitchen. Large bedrooms, master has half bath. Wonderful family home, must see, bring your buyers by.. Home is larger than stated on tax roll.
Elementary School | Middle School | High School |
---|---|---|
Felix G. Botello Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
1/4/2021 | Listed $135,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 14/35 |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8 |
Other Equipment | Cooktop - Gas, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This lovely 3 bedroom brick home is well maintained. Living room open to dining area and kitchen. Large bedrooms, master has half bath. Wonderful family home, must see |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Felix G. Botello |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (5) |
Subdivision | Edgemont |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486910 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1092 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Rear |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Medicine Cabinet | |
Half Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Eat-in Kitchen,Utility in Kitchen | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Ensuite Bath,Medicine Cabinet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool