






























Property Attributes
- MLS#14487597
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodWheatland Meadows Ph 03
- Zip75241
- StyleTraditional
- Year Built2017
- Taxes4155
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Clara Torres with Altru Realty, LLC
Property Description
Multiple offers received. Highest and best offers due by Sunday, 12-20-20, at 5pm. Beautiful, turn-key home is move-in ready! This very clean and well-maintained 2017 home features 4 bedrooms and 2 bathrooms and an open-concept layout including a large living room, a spacious eat-in kitchen, and a formal dining area. The features go on with a very spacious master bedroom en-suite which includes a full bathroom and two closets, plus 3 additional secondary bedrooms, a good-sized laundry room and an attached 2 car garage. This home is conveniently located in a highly convenient area close to I-35 and I-20 for quick, easy access to these major highways. Come see it today before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Marsalis Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
12/17/2020 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A/759 |
Construction Materials | Brick, Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 65 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Multiple offers received. Highest and best offers due by Sunday, 12-20-20, at 5pm. Beautiful |
School District | Dallas ISD |
School Name | Marsalis |
School Name | Southoakcl |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (10) |
Subdivision | Wheatland Meadows Ph 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487597 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1680 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 18 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 8 x 14 | 1 | ||
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 12 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool