




























Property Attributes
- MLS#14487929
- TypeTownhouse
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodBrentwood Place Townhomes
- Zip76207
- StyleTraditional
- Price$ 248,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14487929 - Built by History Maker Homes - May completion! ~ Painted white cabinets throughout the home. Kitchen has 42 inch uppers with crown moulding and castle cabinet above microwave. Stainless steel Whirlpool appliances. Verde Labrador granite kitchen countertop. Oversize 2 car garage. Iron baluster with stained handrail both down and upstairs. Second living space upstairs. Master bath has 90 inch dual sink vanity and a 60 inch walk-in shower. 2 master closets. Secondary bath has 60 in dual sink vanity with privacy door in between sink area and commode and shower area. Cabinets in laundry room and above full bath commodes. Blinds, gutters, and garage door opener included.
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
12/17/2020 | Listed $246,990 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | F |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Vinyl |
HOA Fee | 200 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | DENTON COUNTY (31) |
Lot Number | 29 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Evers Park |
School Name | Denton |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Brentwood Place Townhomes |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487929 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1723 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Brentwood Place Townhomes |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 2 | ||
Bedroom | 11 x 11 | 2 | ||
Dining Room | 9 x 16 | 1 | ||
Kitchen | 15 x 13 | 1 | Walk-in Pantry | |
Living Room | 12 x 12 | 2 | ||
Living Room | 12 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 2 | Dual Sinks,Walk-in Closets | |
Utility Room | 7 x 6 | 2 | Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool