




















Property Attributes
- MLS#14488265
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaSummerfields
- NeighborhoodSummerfields Add
- Zip76137
- StyleTraditional
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
Timothy Douglass with Leap Property Management
Property Description
Beautiful 3 Bedroom 2 Bathroom Home in Summerfields Subdivision! Home features Formal Dining Room, Large Living Room with Wood Burning Fireplace. Utility Room fits Full-Sized Washer and Dryer. Kitchen comes equipped with Dishwasher, Disposal, Electric Range, and Microwave. New blinds and Fresh paint throughout. Backyard features a covered patio and a workshop. Conveniently located near I-35W and 820.
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
12/18/2020 | Listed $1,750 |
1/7/2021 | 4% - $1,695 |
1/15/2021 | 3% - $1,650 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Terms | Yearly |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Beautiful 3 Bedroom 2 Bathroom Home in Summerfields Subdivision! Home features Formal Dining Room |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Waterbeds |
School District | Keller ISD |
School Name | Keller |
School Name | Heritage |
Stories | 1 |
Style | Traditional |
Sub Area | Summerfields (3) |
Subdivision | Summerfields Add |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488265 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1772 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Gutters, Storage Building, Workshop |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link, Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.167 |
Lot Size Area | 0.167 |
Lot Size Area (acres) | 0.167 |
Lot Size Area (sq Ft) | 7274 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool