

























Property Attributes
- MLS#14489226
- TypePending
- CountyDALLAS
- CityDallas
- AreaDUNCANVILLE
- NeighborhoodMountain Hollow 01
- Zip75249
- StyleResidential-Single Family
- Year Built2014
- Taxes6500
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1998
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
Built in 2014, this Dallas one-story cul-de-sac home offers a patio, granite countertops, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Hyman Elementary School | Kennemer Middle School | Duncanville High School |
Price History | |
---|---|
12/28/2020 | Listed $290,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | P/868 |
Community Features | Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 275 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | DUNCANVILLE AREA (28) |
Lot Number | 26 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Built in 2014, this Dallas one-story cul-de-sac home offers a patio, granite countertops, and a two-car garage. This home is vacant and cleaned regularly. |
School District | Duncanville ISD |
School Name | Duncanville |
School Name | Hyman |
Stories | 1 |
Sub Area | DUNCANVILLE (2) |
Subdivision | Mountain Hollow 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489226 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1998 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Lot Description | Cul De Sac |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 16 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool