


























Property Attributes
- MLS#14490327
- TypeRes Lease
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodSouthridge
- Zip76205
- StyleTraditional
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
- Lot Size12,415 SqFt
Listing Provided Courtesy Of:
Jonn Goodman with RE/MAX DFW Associates
Property Description
Come see this beautiful duplex in the Southridge neighborhood of Denton! Perfectly located right across from a beautiful park featuring playground,soccer field, tennis and basketball courts with easy access to I35. This move in ready home has been tastefully updated throughout including new flooring, custom paint and decorative lighting. The kitchen offers stainless steel appliances with gas cooktop and is open to the living and dining room. The living room boasts vaulted ceilings and wood burning fireplace. The master bedroom is down with secondary bedrooms up and a half bath on the first floor for guests. This property features a private driveway, 2 car garage and large fenced backyard. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Crownover Middle School | Denton High School |
Price History | |
---|---|
12/28/2020 | Listed $1,695 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Brick, Siding |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Lot Number | 3 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Drop in Range/Oven - Gas, Refrigerator |
Property Type | Residential Lease |
Remarks | Come see this beautiful duplex in the Southridge neighborhood of Denton! Perfectly located right across from a beautiful park featuring playground, soccer field |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Denton ISD |
School Name | Houston |
School Name | Denton |
Stories | 2 |
Style | Other, Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Southridge |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490327 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1844 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Park View |
Lot Size Area | 0.285 |
Lot Size Area | 0.285 |
Lot Size Area (acres) | 0.285 |
Lot Size Area (sq Ft) | 12414 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12 x 9 | 1 | ||
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 12 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool