



































Property Attributes
- MLS#14493252
- TypeRes Lease
- CountyCOLLIN
- CityDallas
- AreaRICHARDSON
- NeighborhoodUniversity Place Add Ph 2
- Zip75252
- StyleTraditional
- Price$ 3,195
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2480
- Lot Size4,617 SqFt
Listing Provided Courtesy Of:
Akbar Karimi with Metro Realty Group LLC
Property Description
READY TO MOVE IN SUPER CLEAN, COZY, STUNNING, LIGHT & BRIGHT 2-STORY HOME WITH TONS OF UPGRADES. 4 BEDROOMS, 3.5 BATHROOMS, LIVING, DINNING, 2 CAR GARAGE WITH EXEMPLARY PLANO SCHOOLS IN DESIRED UNIVERSITY PLACE SUBDIVISION. OPEN FLOOR PLAN WITH LARGE FAMILY & DINNING ROOM. LARGE MASTER WITH WALKIN CLOSET WITH AMAZING MASTER BATH & SEPARATE VANITIES. SPACIOUS SEC BEDROOMS, 2 CAR GARAGE, FANS, BLINDS. MODERN GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS, RAISED PANEL HARDWOOD CABINETS, RECESSED LIGHTNING, WITH GAS COOK TOP, WALK IN PANTRY AND MUCH MORE. COVERED PATIO & BACKYARD FOR ALL YOUR OUTDOOR ENTERTAINMENT. AMENITY CENTER WITH COMMUNITY POOL, GYM, CONFERENCE ROOM & PLAYGOUNDS
Elementary School | Middle School | High School |
---|---|---|
Aldridge Elementary School | Wilson Middle School | Plano Senior High School |
Price History | |
---|---|
1/4/2021 | Listed $3,195 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 5 |
Community Features | Club House, Community Pool, Gated Entrance, Guarded Entrance, Playground |
Construction Materials | Block, Brick |
Deposit Pet | 300 |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Attic Fan, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Other |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 21 |
Monthly Pet Fee | 60 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | READY TO MOVE IN SUPER CLEAN, COZY, STUNNING, LIGHT & BRIGHT 2-STORY HOME WITH TONS OF UPGRADES. 4 BEDROOMS, 3.5 BATHROOMS, LIVING, DINNING |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Plano ISD |
School Name | Aldridge |
Stories | 2 |
Style | Traditional |
Sub Area | RICHARDSON (2) |
Subdivision | University Place Add Ph 2 |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493252 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2480 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Iron, Metal |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.106 |
Lot Size Area | 0.106 |
Lot Size Area (acres) | 0.106 |
Lot Size Area (sq Ft) | 4617 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Covered, Epoxy Flooring, Garage, Garage Door Opener, Opener, Oversized, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Dining Room | 15 x 12 | 1 | ||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 8 x 6 | 1 | ||
Living Room | 22 x 16 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Dual Sinks,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool