












Property Attributes
- MLS#14494543
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodMountain Valley Estates
- Zip75211
- StyleContemporary/Modern
- Year Built1968
- Taxes3459
- Price$ 180,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Gary Bisha with My Castle Realty
Property Description
House located near loop 12 in a quiet neighborhood. Elementary school around the corner. Fully updated. Laminate flooring. Remodeled kitchen. Remodeled restroom. Garage can be used as an extra room.
Elementary School | Middle School | High School |
---|---|---|
Cochran Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
1/6/2021 | Listed $180,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 12 |
Other Equipment | Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | House located near loop 12 in a quiet neighborhood. Elementary school around the corner. Fully updated. Laminate flooring. Remodeled kitchen. Remodeled restroom. Garage can be used as an extra room. |
Restrictions | No Restrictions |
School District | Dallas ISD |
School Name | Cochran |
School Name | Molina |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (3) |
Subdivision | Mountain Valley Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494543 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1200 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool