




































Property Attributes
- MLS#14495677
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichardson Heights 15 Sec 01
- Zip75080
- StyleContemporary/Modern
- Year Built2020
- Taxes8635
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4311
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Ethan Stegich with Stegich Group Real Estate
Property Description
Gorgeous spacious modern home built by 3rd Street Custom homes in the Reservation. 4 bedrooms, 4.5 baths. 2 Bedrooms down, and 2 bedrooms upstairs with a media room, and study upstairs. Open concept living and kitchen areas. Quartz countertops throughout the home. The kitchen boast tons of storage with unique hidden walk in pantry. Dacor Appliances 48” of refrigeration, 48” range top. 30” combo oven, with a speed oven microwave on top, with a steam assist oven below. Full size Dishwasher, with another double drawer Dishwasher. Large Master suite, with stand alone tub and shower and walk in closet. 400 sqft covered rear patio, with views of the large grass backyard and the automatic sliding gate.
Elementary School | Middle School | High School |
---|---|---|
Mohawk Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
1/7/2021 | Listed $1,199,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 163 |
Construction Materials | Brick, Stucco, Wood |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Dehumidifier, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Wood |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Dual Dishwashers, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Gorgeous spacious modern home built by 3rd Street Custom homes in the Reservation. 4 bedrooms, 4.5 baths. 2 Bedrooms down, and 2 bedrooms upstairs with a media room |
School District | Richardson ISD |
School Name | Mohawk |
School Name | Pearce |
Special Notes | Owner/ Agent, Survey Available |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | RICHARDSON (1) |
Subdivision | Richardson Heights 15 Sec 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495677 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Metal Box |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 4311 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Piered Beam Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 15 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 13 | 1 | Custom Closet System,Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Built-in Cabinets,Custom Closet System,Ensuite Bath,Walk-in Closets | |
Dining Room | 22 x 8 | 1 | ||
Kitchen | 22 x 14 | 1 | Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 22 x 19 | 1 | ||
Living Room | 19 x 18 | 2 | ||
Master Bedroom | 19 x 15 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Media Room | 22 x 16 | 2 | ||
Study/Den | 15 x 14 | 2 | ||
Utility Room | 14 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Linen Closet,Second Sink,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool