
















Property Attributes
- MLS#14497407
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodInwood Road Estates
- Zip75244
- StyleLSE-Apartment
- Price$ 4,230
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1880
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Charles Wright with Title & Title Real Estate, LLC
Data Source:
NTREIS
Property Description
This property was built in 2019. Every townhome is very well made and maintained. They offer 1-4 bedrooms, with different yard options. The best thing about this location is that you're walking distance from the best private schools in Dallas.
Elementary School | Middle School |
---|---|
Bonham Elementary School | Piedmont Global Academy Middle School |
Price History | |
---|---|
1/10/2021 | Listed $4,230 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 3.10 |
Construction Materials | Brick, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Air-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking |
School District | Dallas ISD |
Stories | 3 |
Sub Area | NORTH DALLAS (1) |
Subdivision | Inwood Road Estates |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 405 |
Utilities | Individual Water Meter, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497407 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1880 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | This property was built in 2019. Every townhome is very well made and maintained. They offer 1-4 bedrooms |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 27 |
Garage Width | 21 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Area Assigned, Assigned Spaces, Attached, Front, Garage, Open |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Apartment, Attached or 1/2 Duplex, Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 12 | 2 | Built-in Cabinets | |
Master Bedroom | 12 x 12 | 2 | Dual Master Baths,Dual Sinks,Garden Tub,Medicine Cabinet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool