








































Property Attributes
- MLS#14524304
- TypePending
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodTimberline Estates
- Zip76092
- StyleTraditional
- Year Built2008
- Taxes20221
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4858
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Russell Rhodes with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
BEST & FINAL OFFERS by Mar 11 @5pm*PICTURESQUE 1.3 ACRE CUSTOM ESTATE NESTLED on a QUIET CUL-DE-SAC with a BACKYARD PARADISE! Top of the line Pella windows with in-between-the-glass shades, handscraped wood floors, a stunning floor-to-ceiling stone fireplace & oversized garage. Host in the richly appointed kitchen featuring a beverage fridge, 2 walk-in pantries & double ovens. The private primary suite offers blackout shades, a triple tray ceiling, up lit barrel ceiling, oversized shower with body sprayers & massive custom closet with a DuPont Kevlar StormRoom. Gorrgeous backyard includes a 25,000 gallon Pebble Tec pool & huge patio with a fireplace & retractable screens. Carroll ISD open enrollment!
Elementary School | Middle School | High School |
---|---|---|
Florence Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
3/8/2021 | Listed $975,000 |
General Features
Bathrooms | 4.20 |
---|---|
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Electric Shades, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 7 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Keller ISD |
School Name | Keller |
School Name | Florence |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Timberline Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Well |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/220_Timberline.html |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4858 |
Total Bedrooms | 4 |
Exterior Features
Remarks | BEST & FINAL OFFERS by Mar 11 @5pm*PICTURESQUE 1.3 ACRE CUSTOM ESTATE NESTLED on a QUIET CUL-DE-SAC with a BACKYARD PARADISE! Top of the line Pella windows with in-between-the-glass shades |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Other, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 46 |
Lot Description | Acreage, Cul De Sac, Heavily Treed, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.335 |
Lot Size Area | 1.335 |
Lot Size Area (acres) | 1.335 |
Lot Size Area (sq Ft) | 58152 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Outside Entry, Oversized, Side |
Parking Spaces Garage | 3 |
Pool Features | Heated, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | Ensuite Bath,Split Bedrooms | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Breakfast Room | 15 x 11 | 1 | ||
Dining Room | 15 x 13 | 1 | ||
Game Room | 19 x 18 | 2 | Built-in Cabinets | |
Kitchen | 20 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 24 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 15 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Mud Room | 6 x 6 | 1 | Built-in Cabinets | |
Other | 6 x 5 | 1 | ||
Study/Den | 18 x 13 | 1 | Built-in Cabinets | |
Utility Room | 13 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool